
HUBG
Hub Group Inc.
$50.32
+$0.63(+1.28%)
77
Overall
95
Value
91
Tech
47
Quality
Market Cap
$2.19B
Volume
369.40K
52W Range
$30.75 - $48.89
Target Price
$48.69
Dividend Overview
| Current Yield | 50.00% | Payout Ratio | 1.15% |
| Annual DPS | $0.38 | Growth Streak | 2 years |
| Ex-Dividend | 12/5/2025 | Pay Date | 12/17/2025 |
| Frequency | Quarterly | Quarterly Est | $0.09 |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Historical Yield Data
| Date | Dec 2025 | Stock Price | $41.28 | TTM Div | $0.63 | Yield | 1.51% |
| Date | Sep 2025 | Stock Price | $41.28 | TTM Div | $0.63 | Yield | 1.51% |
| Date | Jun 2025 | Stock Price | $41.28 | TTM Div | $0.50 | Yield | 1.21% |
| Date | Mar 2025 | Stock Price | $41.28 | TTM Div | $0.50 | Yield | 1.21% |
| Date | Dec 2024 | Stock Price | $41.28 | TTM Div | $0.38 | Yield | 0.91% |
| Date | Sep 2024 | Stock Price | $41.28 | TTM Div | $0.25 | Yield | 0.61% |
| Date | Jun 2024 | Stock Price | $41.28 | TTM Div | $0.13 | Yield | 0.30% |
Recent Dividend History
| Date | 12/5/2025 | Amount | $0.13 | Currency | USD | Frequency | Q |
| Date | 9/12/2025 | Amount | $0.13 | Currency | USD | Frequency | Q |
| Date | 6/23/2025 | Amount | $0.13 | Currency | USD | Frequency | Q |
| Date | 3/18/2025 | Amount | $0.13 | Currency | USD | Frequency | Q |
| Date | 12/6/2024 | Amount | $0.13 | Currency | USD | Frequency | Q |
| Date | 9/6/2024 | Amount | $0.13 | Currency | USD | Frequency | Q |
| Date | 6/7/2024 | Amount | $0.13 | Currency | USD | Frequency | U |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | HUBG | $50.32 | +1.3% | 369.40K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |