
HUT Earnings & Financial Statements
Hut 8 Corp.
$76.09
+$1.22(+1.63%)
43
Overall
60
Value
20
Tech
50
Quality
Market Cap
$9.25B
Volume
16.75M
52W Range
$31.67 - $140.80
Target Price
$150.50
HUT earnings and financial statements: Hut 8 Corp.'s income statement, balance sheet and cash flow statement, annual and quarterly.
HUT Annual Financial Statements
| Fiscal year | 2024 |
|---|---|
| Revenue | $162.38M |
| Cost of revenue | $86.66M |
| Operating income | -$44.96M |
| EBITDA | $535.29M |
| Net income | $331.88M |
| Fiscal year | 2024 |
|---|---|
| Total assets | $1.52B |
| Total liabilities | $538.28M |
| Shareholders’ equity | $976.67M |
| Cash and equivalents | $85.04M |
| Long-term debt | $254.29M |
| Fiscal year | 2024 |
|---|---|
| Operating cash flow | -$68.53M |
| Free cash flow | -$232.42M |
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | HUT | $76.09 | +1.6% | 16.75M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |