
IAG
Iamgold Corporation
$19.26
+$1.07(+5.88%)
70
Overall
80
Value
75
Tech
55
Quality
Market Cap
$12.28B
Volume
10.55M
52W Range
$5.02 - $22.43
Target Price
$21.04
Key Metrics Overview
| Market Cap | $12.28B | P/E Ratio | 19.86 |
| 52W High | $22.43 | 52W Low | $5.02 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | 69.5% | 52W Position | 81.8% |
| Overall Score | 70 | Value Score | 80 |
| Quality Score | 55 | Technical Score | 75 |
Growth Analysis
| EPS Current Est | $0.97 | EPS Next Est | $1.73 |
| EPS Growth Est | +78.4% | DPS Growth 3Y | 0.0% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | IAG | $19.26 | +5.9% | 10.55M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |