KB Home (KBH) Earnings Per Share (EPS)
KB Home (KBH) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2015-11-30 | $0.92 |
| 2016-11-30 | $1.23 |
| 2017-11-30 | $2.09 |
| 2018-11-30 | $1.93 |
| 2019-11-30 | $3.04 |
| 2020-11-30 | $3.26 |
| 2021-11-30 | $6.22 |
| 2022-11-30 | $9.35 |
| 2023-11-30 | $7.25 |
| 2024-11-30 | $8.70 |
Get KB Home Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("KBH")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | KBH | $51.35 | +0.99% | 0.46M |
| 3 | ||||
| 4 | ||||
| 5 |