KB Home (KBH) Revenue Growth
KB Home (KBH) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2016-11-30 | 18.60% |
| 2017-11-30 | 21.58% |
| 2018-11-30 | 4.38% |
| 2019-11-30 | 0.13% |
| 2020-11-30 | -8.12% |
| 2021-11-30 | 36.86% |
| 2022-11-30 | 20.59% |
| 2023-11-30 | -7.14% |
| 2024-11-30 | 8.10% |
Get KB Home Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("KBH", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | KBH | $51.35 | +0.99% | 0.46M |
| 3 | ||||
| 4 | ||||
| 5 |