
LMND
Lemonade Inc.
$81.50
+$0.93(+1.15%)
52
Overall
40
Value
66
Tech
52
Quality
Market Cap
$5.61B
Volume
1.18M
52W Range
$24.31 - $99.90
Target Price
$63.40
Key Metrics Overview
| Market Cap | $5.61B | P/E Ratio | N/A |
| 52W High | $99.90 | 52W Low | $24.31 |
| Div Yield | N/A | Payout Ratio | N/A |
| EPS Growth 3Y | N/A | 52W Position | 75.7% |
| Overall Score | 52 | Value Score | 40 |
| Quality Score | 52 | Technical Score | 66 |
Growth Analysis
| EPS Current Est | $-2.35 | EPS Next Est | $-1.6 |
| EPS Growth Est | N/A | DPS Growth 3Y | N/A |
Revenue (5Y)
No data available
EBITDA (5Y)
No data available
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | LMND | $81.50 | +1.2% | 1.18M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |