
MAZE
NA
$47.97
+$1.44(+3.09%)
67
Overall
60
Value
91
Tech
50
Quality
Market Cap
$2.18B
Volume
741.34K
52W Range
$6.71 - $47.36
Target Price
$50.78
Order:
Income Statement
| Metric | Trend | Chart | 2023 Dec | 2024 Dec |
|---|---|---|---|---|
| REVENUE | ||||
| Total Revenue | -- | $167.5M | ||
| Total Revenue | -- | $167.5M | ||
| GROSS PROFIT | ||||
| Gross Profit | -- | $167.5M | ||
| OPERATING EXPENSES | ||||
| Operating Expenses | $98.6M | $109.9M | ||
| Research & Development | $73.9M | $83.5M | ||
| Research Expense | $73.9M | $83.5M | ||
| Selling, General & Administrative | $24.6M | $26.4M | ||
| General & Administrative Expenses | $24.6M | $26.4M | ||
| OPERATING INCOME | ||||
| Operating income | $-98.6M | $57.6M | ||
| NON-OPERATING ITEMS | ||||
| Intinc | $2.0M | $4.7M | ||
| Net Non-Operating Interest Income/Expense | $2.0M | $4.7M | ||
| Other Income/Expense | $3.8M | $8.8M | ||
| PRE-TAX INCOME | ||||
| Pre-Tax Income | $-100.4M | $53.4M | ||
| INCOME TAX | ||||
| Tax Provision | -- | $1.2M | ||
| NET INCOME | ||||
| Net Income | $-100.4M | $52.2M | ||
| Net Income (Continuing Operations) | $-100.4M | $52.2M | ||
| Net Income (Discontinued Operations) | $-100.4M | $52.2M | ||
| Net Income (Common Stockholders) | $-100.4M | $52.2M | ||
| TOTALS | ||||
| Total Expenses | $98.6M | $109.9M | ||
| SHARE & EPS DATA | ||||
| Average Shares Outstanding | $2.3M | $2.4M | ||
| Average Shares Outstanding (Diluted) | $2.3M | $2.7M | ||
| Shares Outstanding | $48.1M | $2.4M | ||
| Basic EPS | $-43.89 | $1.42 | ||
| Basic EPS (Continuing Operations) | $-43.89 | $1.42 | ||
| Diluted EPS | $-43.89 | $1.25 | ||
| Diluted EPS (Continuing Operations) | $-43.89 | $1.25 | ||
| OTHER METRICS | ||||
| Other Gand A | $24.6M | $26.4M | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | MAZE | $47.97 | +3.1% | 741.34K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |