
MBUU
Malibu Boats Inc.
$34.05
+$1.22(+3.72%)
70
Overall
65
Value
91
Tech
55
Quality
Market Cap
$548.92M
Volume
242.39K
52W Range
$24.07 - $39.65
Target Price
$34.00
Key Metrics Overview
| Market Cap | $548.92M | P/E Ratio | 38.26 |
| 52W High | $39.65 | 52W Low | $24.07 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | -53.6% | 52W Position | 64.1% |
| Overall Score | 70 | Value Score | 65 |
| Quality Score | 55 | Technical Score | 91 |
Growth Analysis
| EPS Current Est | $0.89 | EPS Next Est | $1.45 |
| EPS Growth Est | +62.9% | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | MBUU | $34.05 | +3.7% | 242.39K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |