
MHK
Mohawk Industries Inc.
$125.02
+$4.31(+3.57%)
66
Overall
80
Value
66
Tech
52
Quality
Market Cap
$7.42B
Volume
543.67K
52W Range
$96.24 - $143.13
Target Price
$136.27
Key Metrics Overview
| Market Cap | $7.42B | P/E Ratio | 13.98 |
| 52W High | $143.13 | 52W Low | $96.24 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | -18.3% | 52W Position | 61.4% |
| Overall Score | 66 | Value Score | 80 |
| Quality Score | 52 | Technical Score | 66 |
Growth Analysis
| EPS Current Est | $8.94 | EPS Next Est | $10.18 |
| EPS Growth Est | +13.9% | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | MHK | $125.02 | +3.6% | 543.67K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |