
MTB
M&T Bank Corporation
$225.54
+$3.97(+1.79%)
74
Overall
80
Value
91
Tech
52
Quality
Market Cap
$30.11B
Volume
1.46M
52W Range
$150.75 - $222.83
Target Price
$231.10
Dividend Overview
| Current Yield | 6.00% | Payout Ratio | 1.31% |
| Annual DPS | $5.30 | Growth Streak | 25 years |
| Ex-Dividend | 12/1/2025 | Pay Date | 12/31/2025 |
| Frequency | Quarterly | Quarterly Est | $1.32 |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Historical Yield Data
| Date | Dec 2025 | Stock Price | $190.22 | TTM Div | $5.70 | Yield | 3.00% |
| Date | Sep 2025 | Stock Price | $190.22 | TTM Div | $5.55 | Yield | 2.92% |
| Date | Jun 2025 | Stock Price | $190.22 | TTM Div | $5.40 | Yield | 2.84% |
| Date | Mar 2025 | Stock Price | $190.22 | TTM Div | $5.40 | Yield | 2.84% |
| Date | Dec 2024 | Stock Price | $190.22 | TTM Div | $5.35 | Yield | 2.81% |
| Date | Sep 2024 | Stock Price | $190.22 | TTM Div | $5.30 | Yield | 2.79% |
| Date | Jun 2024 | Stock Price | $190.22 | TTM Div | $6.55 | Yield | 3.44% |
| Date | Mar 2024 | Stock Price | $190.22 | TTM Div | $6.50 | Yield | 3.42% |
| Date | Nov 2023 | Stock Price | $190.22 | TTM Div | $6.40 | Yield | 3.36% |
| Date | Aug 2023 | Stock Price | $190.22 | TTM Div | $6.30 | Yield | 3.31% |
Recent Dividend History
| Date | 12/1/2025 | Amount | $1.50 | Currency | USD | Frequency | Q |
| Date | 9/2/2025 | Amount | $1.50 | Currency | USD | Frequency | Q |
| Date | 6/2/2025 | Amount | $1.35 | Currency | USD | Frequency | Q |
| Date | 3/3/2025 | Amount | $1.35 | Currency | USD | Frequency | Q |
| Date | 12/2/2024 | Amount | $1.35 | Currency | USD | Frequency | Q |
| Date | 9/3/2024 | Amount | $1.35 | Currency | USD | Frequency | Q |
| Date | 6/3/2024 | Amount | $1.35 | Currency | USD | Frequency | Q |
| Date | 3/1/2024 | Amount | $1.30 | Currency | USD | Frequency | Q |
| Date | 11/30/2023 | Amount | $1.30 | Currency | USD | Frequency | Q |
| Date | 8/31/2023 | Amount | $1.30 | Currency | USD | Frequency | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | MTB | $225.54 | +1.8% | 1.46M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |