
NKTR
Nektar Therapeutics
$38.12
+$0.79(+2.12%)
47
Overall
40
Value
45
Tech
57
Quality
Market Cap
$1.20B
Volume
590.59K
52W Range
$6.45 - $66.92
Target Price
$114.43
Dividend Overview
| Current Yield | N/A | Payout Ratio | 0.00% |
| Annual DPS | $0.00 | Growth Streak | 0 years |
| Ex-Dividend | Invalid Date | Pay Date | Invalid Date |
| Frequency | NA | Quarterly Est | $0.00 |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | NKTR | $38.12 | +2.1% | 590.59K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |