
ORI
Old Republic International Corporation
$40.44
+$0.05(+0.11%)
59
Overall
100
Value
18
Tech
--
Quality
Market Cap
$10.71B
Volume
564.64K
52W Range
$34.43 - $46.76
Target Price
$42.50
Dividend Overview
| Current Yield | 1.26% | Payout Ratio | -180.74% |
| Annual DPS | $1.04 | Growth Streak | 25 years |
| Ex-Dividend | 3/9/2026 | Pay Date | 12/15/2025 |
| Record Date | 12/5/2025 | Declaration | 11/25/2025 |
| Frequency | Quarterly | Quarterly Est | $0.26 |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Historical Yield Data
| Date | Dec 2025 | Stock Price | $42.95 | TTM Div | $3.42 | Yield | 7.97% |
| Date | Sep 2025 | Stock Price | $40.45 | TTM Div | $3.40 | Yield | 8.41% |
| Date | Jun 2025 | Stock Price | $37.47 | TTM Div | $3.11 | Yield | 8.30% |
| Date | Mar 2025 | Stock Price | $36.52 | TTM Div | $3.35 | Yield | 9.17% |
| Date | Jan 2025 | Stock Price | $34.38 | TTM Div | $3.06 | Yield | 8.90% |
| Date | Dec 2024 | Stock Price | $37.63 | TTM Div | $1.06 | Yield | 2.82% |
| Date | Sep 2024 | Stock Price | $34.95 | TTM Div | $1.04 | Yield | 2.98% |
| Date | Jun 2024 | Stock Price | $31.06 | TTM Div | $1.02 | Yield | 3.28% |
| Date | Mar 2024 | Stock Price | $28.95 | TTM Div | $1.00 | Yield | 3.45% |
| Date | Dec 2023 | Stock Price | $29.60 | TTM Div | $0.98 | Yield | 3.31% |
Recent Dividend History
| Ex-Date | Amount | Declared | Record | Pay Date | Type | Freq |
|---|---|---|---|---|---|---|
| 12/5/2025 | $0.2900 | 11/25/2025 | 12/5/2025 | 12/15/2025 | Regular | Q |
| 9/5/2025 | $0.2900 | 8/15/2025 | 9/5/2025 | 9/15/2025 | Regular | Q |
| 6/6/2025 | $0.2900 | 5/23/2025 | 6/6/2025 | 6/16/2025 | Regular | Q |
| 3/10/2025 | $0.2900 | 2/28/2025 | 3/10/2025 | 3/20/2025 | Regular | Q |
| 1/3/2025 | $2.0000 | 12/13/2024 | 1/3/2025 | 1/15/2025 | Regular | I |
| 12/6/2024 | $0.2650 | 11/26/2024 | 12/6/2024 | 12/16/2024 | Regular | Q |
| 9/6/2024 | $0.2650 | 8/16/2024 | 9/6/2024 | 9/16/2024 | Regular | Q |
| 6/4/2024 | $0.2650 | 5/17/2024 | 6/4/2024 | 6/14/2024 | Regular | Q |
| 3/8/2024 | $0.2650 | 3/1/2024 | 3/11/2024 | 3/21/2024 | Regular | Q |
| 12/4/2023 | $0.2450 | 11/21/2023 | 12/5/2023 | 12/15/2023 | Regular | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | ORI | $40.44 | +0.1% | 564.64K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Old Republic International Corporation Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW