
PAGP
Plains GP Holdings L.P.
$21.12
+$0.55(+2.70%)
76
Overall
80
Value
91
Tech
57
Quality
Market Cap
$3.47B
Volume
1.87M
52W Range
$16.61 - $21.97
Target Price
$21.13
Dividend Overview
| Current Yield | 79.75% | Payout Ratio | -507.17% |
| Annual DPS | $1.28 | Growth Streak | 12 years |
| Ex-Dividend | 1/30/2026 | Pay Date | 2/13/2026 |
| Frequency | Irregular | Quarterly Est | $0.32 |
| DPS 5Y CAGR | NaN% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Jan 2026 | Stock Price | $20.48 | TTM Div | $1.56 | Yield | 7.60% |
| Date | Jul 2025 | Stock Price | $20.48 | TTM Div | $1.46 | Yield | 7.12% |
| Date | May 2025 | Stock Price | $20.48 | TTM Div | $1.40 | Yield | 6.81% |
| Date | Jan 2025 | Stock Price | $20.48 | TTM Div | $1.33 | Yield | 6.51% |
| Date | Oct 2024 | Stock Price | $20.48 | TTM Div | $1.27 | Yield | 6.20% |
| Date | Jul 2024 | Stock Price | $20.48 | TTM Div | $1.22 | Yield | 5.96% |
| Date | Apr 2024 | Stock Price | $20.48 | TTM Div | $1.17 | Yield | 5.71% |
| Date | Jan 2024 | Stock Price | $20.48 | TTM Div | $1.12 | Yield | 5.47% |
| Date | Oct 2023 | Stock Price | $20.48 | TTM Div | $1.07 | Yield | 5.22% |
| Date | Jul 2023 | Stock Price | $20.48 | TTM Div | $1.02 | Yield | 4.98% |
Recent Dividend History
| Date | 1/30/2026 | Amount | $0.42 | Currency | USD | Frequency | U |
| Date | 7/31/2025 | Amount | $0.38 | Currency | USD | Frequency | I |
| Date | 5/1/2025 | Amount | $0.38 | Currency | USD | Frequency | I |
| Date | 1/31/2025 | Amount | $0.38 | Currency | USD | Frequency | Q |
| Date | 10/31/2024 | Amount | $0.32 | Currency | USD | Frequency | Q |
| Date | 7/31/2024 | Amount | $0.32 | Currency | USD | Frequency | Q |
| Date | 4/30/2024 | Amount | $0.32 | Currency | USD | Frequency | Q |
| Date | 1/30/2024 | Amount | $0.32 | Currency | USD | Frequency | Q |
| Date | 10/30/2023 | Amount | $0.27 | Currency | USD | Frequency | Q |
| Date | 7/28/2023 | Amount | $0.27 | Currency | USD | Frequency | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | PAGP | $21.12 | +2.7% | 1.87M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |