
PHR
Phreesia Inc.
$8.37
$0.00(0.00%)
36
Overall
40
Value
18
Tech
50
Quality
Market Cap
$1.33B
Volume
3.53M
52W Range
$7.77 - $32.76
Target Price
$27.63
Dividend Overview
| Current Yield | N/A | Payout Ratio | 0.00% |
| Annual DPS | $0.00 | Growth Streak | 6 years |
| Ex-Dividend | Invalid Date | Pay Date | 3/15/2013 |
| Record Date | 3/1/2013 | Declaration | 2/6/2013 |
| Frequency | NA | Quarterly Est | $0.00 |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Historical Yield Data
| Date | Feb 2013 | Stock Price | $25.51 | TTM Div | $2.25 | Yield | 8.82% |
| Date | Nov 2012 | Stock Price | $25.70 | TTM Div | $2.25 | Yield | 8.75% |
| Date | Aug 2012 | Stock Price | $26.71 | TTM Div | $1.69 | Yield | 6.32% |
| Date | May 2012 | Stock Price | $26.83 | TTM Div | $1.69 | Yield | 6.29% |
| Date | Feb 2012 | Stock Price | $27.40 | TTM Div | $1.69 | Yield | 6.16% |
| Date | Aug 2011 | Stock Price | $27.90 | TTM Div | $2.25 | Yield | 8.06% |
| Date | May 2011 | Stock Price | $27.85 | TTM Div | $2.25 | Yield | 8.08% |
| Date | Feb 2011 | Stock Price | $27.61 | TTM Div | $2.25 | Yield | 8.15% |
| Date | Nov 2010 | Stock Price | $27.61 | TTM Div | $2.25 | Yield | 8.15% |
| Date | Aug 2010 | Stock Price | $27.35 | TTM Div | $2.25 | Yield | 8.23% |
Recent Dividend History
| Ex-Date | Amount | Declared | Record | Pay Date | Type | Freq |
|---|---|---|---|---|---|---|
| 2/27/2013 | $0.5625 | 2/6/2013 | - | Invalid Date | Q | 0.5625 |
| 11/28/2012 | $0.5625 | - | - | Invalid Date | Q | 0.5625 |
| 8/29/2012 | $0.5625 | - | - | Invalid Date | Q | 0.5625 |
| 5/30/2012 | $0.5625 | - | - | Invalid Date | Q | 0.5625 |
| 2/28/2012 | $0.5625 | - | - | Invalid Date | Q | 0.5625 |
| 8/30/2011 | $0.5625 | - | - | Invalid Date | Q | 0.5625 |
| 5/27/2011 | $0.5625 | - | - | Invalid Date | Q | 0.5625 |
| 2/25/2011 | $0.5625 | - | - | Invalid Date | Q | 0.5625 |
| 11/29/2010 | $0.5625 | - | - | Invalid Date | Q | 0.5625 |
| 8/30/2010 | $0.5625 | - | - | Invalid Date | Q | 0.5625 |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | PHR | $8.37 | 0% | 3.53M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |