Packaging Corporation of America (PKG) Earnings Per Share (EPS)
Packaging Corporation of America (PKG) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2015-12-31 | $4.47 |
| 2016-12-31 | $4.76 |
| 2017-12-31 | $7.09 |
| 2018-12-31 | $7.82 |
| 2019-12-31 | $7.36 |
| 2020-12-31 | $4.86 |
| 2021-12-31 | $8.87 |
| 2022-12-31 | $11.08 |
| 2023-12-31 | $8.52 |
| 2024-12-31 | $8.97 |
Get Packaging Corporation of America Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("PKG")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | PKG | $204.46 | +0.00% | 1.08M |
| 3 | ||||
| 4 | ||||
| 5 |