Packaging Corporation of America (PKG) Revenue Growth
Packaging Corporation of America (PKG) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2016-12-31 | 0.65% |
| 2017-12-31 | 11.52% |
| 2018-12-31 | 8.84% |
| 2019-12-31 | -0.72% |
| 2020-12-31 | -4.40% |
| 2021-12-31 | 16.10% |
| 2022-12-31 | 9.67% |
| 2023-12-31 | -7.97% |
| 2024-12-31 | 7.45% |
Get Packaging Corporation of America Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("PKG", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | PKG | $204.46 | +0.00% | 1.08M |
| 3 | ||||
| 4 | ||||
| 5 |