
PLUG
Plug Power Inc.
$2.08
-$0.04(-1.65%)
48
Overall
60
Value
50
Tech
34
Quality
Market Cap
$2.52B
Volume
74.57M
52W Range
$0.69 - $4.58
Target Price
$2.96
Key Metrics Overview
| Market Cap | $2.52B | P/E Ratio | N/A |
| 52W High | $4.58 | 52W Low | $0.69 |
| Div Yield | N/A | Payout Ratio | N/A |
| EPS Growth 3Y | -48.4% | 52W Position | 35.7% |
| Overall Score | 48 | Value Score | 60 |
| Quality Score | 34 | Technical Score | 50 |
Growth Analysis
| EPS Current Est | $-0.56 | EPS Next Est | $-0.34 |
| EPS Growth Est | N/A | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | PLUG | $2.08 | -1.7% | 74.57M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |