
PSO
Pearson Plc
$13.34
+$0.03(+0.23%)
62
Overall
85
Value
40
Tech
--
Quality
Market Cap
$8.18B
Volume
377.42K
52W Range
$12.02 - $16.67
Target Price
$14.95
Dividend Overview
| Current Yield | 46.93% | Payout Ratio | 150.00% |
| Annual DPS | $0.29 | Growth Streak | 25 years |
| Ex-Dividend | 3/20/2026 | Pay Date | 9/22/2025 |
| Record Date | Invalid Date | Declaration | 8/4/2025 |
| Frequency | Semi Annual | Quarterly Est | $0.07 |
| DPS 5Y CAGR | +4.7% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Aug 2025 | Stock Price | $14.45 | TTM Div | $0.30 | Yield | 2.06% |
| Date | Mar 2025 | Stock Price | $15.49 | TTM Div | $0.30 | Yield | 1.96% |
| Date | Aug 2024 | Stock Price | $13.27 | TTM Div | $0.38 | Yield | 2.86% |
| Date | Mar 2024 | Stock Price | $13.03 | TTM Div | $0.47 | Yield | 3.63% |
| Date | Aug 2023 | Stock Price | $10.65 | TTM Div | $0.35 | Yield | 3.28% |
| Date | Mar 2023 | Stock Price | $9.97 | TTM Div | $0.44 | Yield | 4.39% |
| Date | Aug 2022 | Stock Price | $10.80 | TTM Div | $0.25 | Yield | 2.31% |
| Date | Mar 2022 | Stock Price | $10.30 | TTM Div | $0.45 | Yield | 4.36% |
| Date | Aug 2021 | Stock Price | $10.99 | TTM Div | $0.35 | Yield | 3.20% |
| Date | Mar 2021 | Stock Price | $10.70 | TTM Div | $0.27 | Yield | 2.48% |
Recent Dividend History
| Ex-Date | Amount | Declared | Record | Pay Date | Type | Freq |
|---|---|---|---|---|---|---|
| 8/15/2025 | $0.0891 | 8/4/2025 | Invalid Date | - | Regular | S |
| 3/21/2025 | $0.2092 | 2/28/2025 | Invalid Date | - | Regular | S |
| 8/9/2024 | $0.0950 | 7/29/2024 | Invalid Date | - | Regular | S |
| 3/21/2024 | $0.1987 | 3/1/2024 | Invalid Date | - | Regular | S |
| 8/10/2023 | $0.0865 | 7/31/2023 | Invalid Date | - | Regular | S |
| 3/23/2023 | $0.1878 | 3/13/2023 | Invalid Date | - | Regular | S |
| 8/11/2022 | $0.0753 | 8/2/2022 | Invalid Date | - | Regular | S |
| 3/24/2022 | $0.1745 | 3/2/2022 | Invalid Date | - | Regular | S |
| 8/12/2021 | $0.0861 | 7/30/2021 | Invalid Date | - | Regular | S |
| 3/25/2021 | $0.1881 | 3/11/2021 | Invalid Date | - | Regular | S |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | PSO | $13.34 | +0.2% | 377.42K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |