
PTC
PTC Inc.
$149.78
-$7.14(-4.55%)
62
Overall
60
Value
50
Tech
76
Quality
Market Cap
$20.83B
Volume
1.14M
52W Range
$133.38 - $219.69
Target Price
$212.24
Key Metrics Overview
| Market Cap | $20.83B | P/E Ratio | 23.51 |
| 52W High | $219.69 | 52W Low | $133.38 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | 31.9% | 52W Position | 19.0% |
| Overall Score | 62 | Value Score | 60 |
| Quality Score | 76 | Technical Score | 50 |
Growth Analysis
| EPS Current Est | $6.37 | EPS Next Est | $6.92 |
| EPS Growth Est | +8.6% | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | PTC | $149.78 | -4.6% | 1.14M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |