Quanta Services Inc. (PWR) Earnings Per Share (EPS)
Quanta Services Inc. (PWR) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2015-12-31 | $1.59 |
| 2016-12-31 | $1.26 |
| 2017-12-31 | $2.02 |
| 2018-12-31 | $1.92 |
| 2019-12-31 | $2.76 |
| 2020-12-31 | $3.15 |
| 2021-12-31 | $3.45 |
| 2022-12-31 | $3.42 |
| 2023-12-31 | $5.13 |
| 2024-12-31 | $6.16 |
Get Quanta Services Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("PWR")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | PWR | $555.12 | -0.98% | 0.40M |
| 3 | ||||
| 4 | ||||
| 5 |