Quanta Services Inc. (PWR) Revenue History
Quanta Services Inc. (PWR) annual and quarterly revenue history with charts. Get revenue data in Excel with MarketXLS.
Revenue Data
| Period | TotalRevenue |
|---|---|
| 2015-12-31 | $7.57B |
| 2016-12-31 | $7.65B |
| 2017-12-31 | $9.47B |
| 2018-12-31 | $11.17B |
| 2019-12-31 | $12.11B |
| 2020-12-31 | $11.20B |
| 2021-12-31 | $12.98B |
| 2022-12-31 | $17.07B |
| 2023-12-31 | $20.88B |
| 2024-12-31 | $23.67B |
Get Quanta Services Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue("PWR", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | PWR | $555.12 | -0.98% | 0.40M |
| 3 | ||||
| 4 | ||||
| 5 |