
ROL
Rollins Inc.
$63.51
+$0.17(+0.27%)
63
Overall
45
Value
81
Tech
65
Quality
Market Cap
$29.34B
Volume
2.65M
52W Range
$49.07 - $63.84
Target Price
$66.68
Key Metrics Overview
| Market Cap | $29.34B | P/E Ratio | 55.71 |
| 52W High | $63.84 | 52W Low | $49.07 |
| Div Yield | 73.0% | Payout Ratio | 256.8% |
| EPS Growth 3Y | 10.6% | 52W Position | 97.8% |
| Overall Score | 63 | Value Score | 45 |
| Quality Score | 65 | Technical Score | 81 |
Growth Analysis
| EPS Current Est | $1.14 | EPS Next Est | $1.26 |
| EPS Growth Est | +10.5% | DPS Growth 3Y | 24.7% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | ROL | $63.51 | +0.3% | 2.65M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |