Saia Inc. (SAIA) Earnings Per Share (EPS)
Saia Inc. (SAIA) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2015-12-31 | $2.21 |
| 2016-12-31 | $1.92 |
| 2017-12-31 | $3.57 |
| 2018-12-31 | $4.08 |
| 2019-12-31 | $4.38 |
| 2020-12-31 | $5.29 |
| 2021-12-31 | $9.62 |
| 2022-12-31 | $13.48 |
| 2023-12-31 | $13.32 |
| 2024-12-31 | $13.57 |
Get Saia Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("SAIA")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | SAIA | $354.28 | +0.00% | 0.30M |
| 3 | ||||
| 4 | ||||
| 5 |