
SBGI
Sinclair Inc.
$13.29
+$0.28(+2.15%)
46
Overall
80
Value
20
Tech
39
Quality
Market Cap
$984.11M
Volume
171.09K
52W Range
$11.89 - $17.88
Target Price
$19.80
Key Metrics Overview
| Market Cap | $984.11M | P/E Ratio | 12.78 |
| 52W High | $17.88 | 52W Low | $11.89 |
| Div Yield | 100.0% | Payout Ratio | -1827.8% |
| EPS Growth 3Y | 41.9% | 52W Position | 23.4% |
| Overall Score | 46 | Value Score | 80 |
| Quality Score | 39 | Technical Score | 20 |
Growth Analysis
| EPS Current Est | $1.04 | EPS Next Est | $-1.49 |
| EPS Growth Est | -243.3% | DPS Growth 3Y | 0.0% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | SBGI | $13.29 | +2.2% | 171.09K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |