
SPSC
SPS Commerce Inc.
$87.82
-$1.44(-1.61%)
53
Overall
60
Value
45
Tech
55
Quality
Market Cap
$3.01B
Volume
447.41K
52W Range
$73.05 - $183.48
Target Price
$99.82
Dividend Overview
| Current Yield | N/A | Payout Ratio | 0.00% |
| Annual DPS | $0.00 | Growth Streak | 0 years |
| Ex-Dividend | Invalid Date | Pay Date | Invalid Date |
| Frequency | NA | Quarterly Est | $0.00 |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | SPSC | $87.82 | -1.6% | 447.41K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |