1st Source Corporation (SRCE) Earnings Per Share (EPS)
1st Source Corporation (SRCE) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2015-12-31 | $2.17 |
| 2016-12-31 | $2.22 |
| 2017-12-31 | $2.60 |
| 2018-12-31 | $3.16 |
| 2019-12-31 | $3.57 |
| 2020-12-31 | $3.17 |
| 2021-12-31 | $4.70 |
| 2022-12-31 | $4.84 |
| 2023-12-31 | $5.03 |
| 2024-12-31 | $5.36 |
Get 1st Source Corporation Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("SRCE")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | SRCE | $70.68 | +0.00% | 0.15M |
| 3 | ||||
| 4 | ||||
| 5 |