1st Source Corporation (SRCE) Revenue History
1st Source Corporation (SRCE) annual and quarterly revenue history with charts. Get revenue data in Excel with MarketXLS.
Revenue Data
| Period | TotalRevenue |
|---|---|
| 2015-12-31 | $247.68M |
| 2016-12-31 | $252.77M |
| 2017-12-31 | $275.36M |
| 2018-12-31 | $291.49M |
| 2019-12-31 | $325.00M |
| 2020-12-31 | $329.71M |
| 2021-12-31 | $336.73M |
| 2022-12-31 | $354.73M |
| 2023-12-31 | $369.27M |
| 2024-12-31 | $387.12M |
Get 1st Source Corporation Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue("SRCE", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | SRCE | $70.68 | +0.00% | 0.15M |
| 3 | ||||
| 4 | ||||
| 5 |