
TWST
Twist Bioscience Corporation
$51.60
+$1.38(+2.76%)
55
Overall
60
Value
36
Tech
71
Quality
Market Cap
$1.83B
Volume
452.58K
52W Range
$23.30 - $57.88
Target Price
$52.25
Key Metrics Overview
| Market Cap | $1.83B | P/E Ratio | N/A |
| 52W High | $57.88 | 52W Low | $23.30 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | 31.5% | 52W Position | 81.8% |
| Overall Score | 55 | Value Score | 60 |
| Quality Score | 71 | Technical Score | 36 |
Growth Analysis
| EPS Current Est | $-1.85 | EPS Next Est | $-1.51 |
| EPS Growth Est | N/A | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | TWST | $51.60 | +2.8% | 452.58K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Twist Bioscience Corporation Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW