
UFPT
UFP Technologies Inc.
$251.45
-$4.42(-1.73%)
66
Overall
75
Value
66
Tech
57
Quality
Market Cap
$1.48B
Volume
190.22K
52W Range
$178.26 - $289.57
Target Price
$329.50
Key Metrics Overview
| Market Cap | $1.48B | P/E Ratio | 26.17 |
| 52W High | $289.57 | 52W Low | $178.26 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | 53.9% | 52W Position | 65.8% |
| Overall Score | 66 | Value Score | 75 |
| Quality Score | 57 | Technical Score | 66 |
Growth Analysis
| EPS Current Est | $9.61 | EPS Next Est | $10.58 |
| EPS Growth Est | +10.1% | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | UFPT | $251.45 | -1.7% | 190.22K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |