
UHS
Universal Health Services Inc.
$181.16
+$4.46(+2.52%)
57
Overall
80
Value
25
Tech
68
Quality
Market Cap
$13.02B
Volume
324.51K
52W Range
$152.33 - $246.33
Target Price
$251.06
Key Metrics Overview
| Market Cap | $13.02B | P/E Ratio | 7.73 |
| 52W High | $246.33 | 52W Low | $152.33 |
| Div Yield | 80.0% | Payout Ratio | 15.2% |
| EPS Growth 3Y | 12.7% | 52W Position | 30.7% |
| Overall Score | 57 | Value Score | 80 |
| Quality Score | 68 | Technical Score | 25 |
Growth Analysis
| EPS Current Est | $23.43 | EPS Next Est | $25.52 |
| EPS Growth Est | +8.9% | DPS Growth 3Y | 0.0% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | UHS | $181.16 | +2.5% | 324.51K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Universal Health Services Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW