
VICI
VICI Properties Inc.
$27.95
-$0.13(-0.46%)
68
Overall
100
Value
40
Tech
65
Quality
Market Cap
$34.80B
Volume
14.80M
52W Range
$27.48 - $34.03
Target Price
$35.00
Dividend Overview
| Current Yield | 1.80% | Payout Ratio | 2.71% |
| Annual DPS | $1.68 | Growth Streak | 8 years |
| Ex-Dividend | 12/17/2025 | Pay Date | 1/8/2026 |
| Frequency | Quarterly | Quarterly Est | $0.42 |
| DPS 5Y CAGR | +7.8% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Dec 2025 | Stock Price | $28.39 | TTM Div | $2.20 | Yield | 7.74% |
| Date | Sep 2025 | Stock Price | $28.39 | TTM Div | $1.75 | Yield | 6.16% |
| Date | Jun 2025 | Stock Price | $28.39 | TTM Div | $1.73 | Yield | 6.09% |
| Date | Mar 2025 | Stock Price | $28.39 | TTM Div | $2.13 | Yield | 7.49% |
| Date | Dec 2024 | Stock Price | $28.39 | TTM Div | $1.70 | Yield | 5.97% |
| Date | Sep 2024 | Stock Price | $28.39 | TTM Div | $2.09 | Yield | 7.37% |
| Date | Jun 2024 | Stock Price | $28.39 | TTM Div | $2.05 | Yield | 7.22% |
| Date | Mar 2024 | Stock Price | $28.39 | TTM Div | $2.02 | Yield | 7.13% |
| Date | Dec 2023 | Stock Price | $28.39 | TTM Div | $2.00 | Yield | 7.04% |
| Date | Sep 2023 | Stock Price | $28.39 | TTM Div | $1.98 | Yield | 6.96% |
Recent Dividend History
| Date | 12/17/2025 | Amount | $0.45 | Currency | USD | Frequency | Q |
| Date | 9/18/2025 | Amount | $0.45 | Currency | USD | Frequency | Q |
| Date | 6/18/2025 | Amount | $0.43 | Currency | USD | Frequency | Q |
| Date | 3/20/2025 | Amount | $0.43 | Currency | USD | Frequency | Q |
| Date | 12/17/2024 | Amount | $0.43 | Currency | USD | Frequency | Q |
| Date | 9/18/2024 | Amount | $0.43 | Currency | USD | Frequency | Q |
| Date | 6/18/2024 | Amount | $0.41 | Currency | USD | Frequency | Q |
| Date | 3/20/2024 | Amount | $0.41 | Currency | USD | Frequency | Q |
| Date | 12/20/2023 | Amount | $0.41 | Currency | USD | Frequency | Q |
| Date | 9/20/2023 | Amount | $0.41 | Currency | USD | Frequency | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | VICI | $27.95 | -0.5% | 14.80M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |