
NE
Noble Corporation plc A
$36.13
+$0.13(+0.36%)
78
Overall
100
Value
91
Tech
44
Quality
Market Cap
$4.67B
Volume
1.58M
52W Range
$17.40 - $36.76
Target Price
$33.83
Company Overview
| Mkt Cap | $4.67B | Price | $36.13 |
| Volume | 1.58M | Change | +0.36% |
| P/E Ratio | 10.4 | Open | $36.06 |
| Revenue | $3.1B | Prev Close | $36.00 |
| Net Income | $448.4M | 52W Range | $17.40 - $36.76 |
| Div Yield | 2.00% | Target | $33.83 |
| Overall | 78 | Value | 100 |
| Quality | 44 | Technical | 91 |
No chart data available
About Noble Corporation plc A
Noble Corporation plc operates as an offshore drilling contractor for the oil and gas industry worldwide. The company provides contract drilling services through its fleet of mobile offshore drilling units. It operates drilling rigs, such as floaters and jackups. Noble Corporation plc was founded in 1921 and is headquartered in Houston, Texas.
Sector: Energy
Industry: Oil & Gas Drilling
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | NE | $36.13 | +0.4% | 1.58M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |