
TTI
Tetra Technologies Inc.
$8.73
$0.00(0.00%)
48
Overall
60
Value
27
Tech
57
Quality
Market Cap
$1.03B
Volume
1.07M
52W Range
$2.03 - $12.54
Target Price
$12.20
Company Overview
| Mkt Cap | $1.03B | Price | $8.73 |
| Volume | 1.07M | Change | +0.00% |
| P/E Ratio | 9.5 | Open | $8.32 |
| Revenue | $599.1M | Prev Close | $8.73 |
| Net Income | $108.3M | 52W Range | $2.03 - $12.54 |
| Div Yield | N/A | Target | $12.20 |
| Overall | 48 | Value | 60 |
| Quality | 57 | Technical | 27 |
No chart data available
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | TTI | $8.73 | 0% | 1.07M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |