PSTR ETF
PeakShares Sector Rotation ETF
XLF is PSTR's largest holding at 9.42% of the fund as of Oct 1, 2026. PSTR is PeakShares Sector Rotation ETF.
| # | Ticker | Name | Weight | Cumulative | Shares | Mkt value | Sector | Industry |
|---|---|---|---|---|---|---|---|---|
| 1 | X | Financial Select Sector Spdr FFinancials · Banks | 9.42% | 9.4% | 115,337 | $6.17M | Financials | Banks |
| 2 | V | Vanguard Information Technology ETFFinancials · Capital Markets | 8.96% | 18.4% | 46,140 | $5.86M | Financials | Capital Markets |
| Sector and industry · Pro | ||||||||
| 3 | X | Technology Select Sector Spdr | 8.15% | 26.5% | 26,964 | $5.33M | ||
| 4 | X | Health Care Select Sector | 7.38% | 33.9% | 29,069 | $4.83M | ||
| 5 | X | Communication Services Select | 5.25% | 39.2% | 31,224 | $3.43M | ||
| 6 | X | Consumer Staples Spdr | 4.76% | 43.9% | 38,808 | $3.12M | ||
| 7 | X | Industrial Select Sector Spdr Fund | 4.09% | 48.0% | 15,868 | $2.68M | ||
| 8 | X | Consumer Discretionary Select | 3.08% | 51.1% | 18,547 | $2.02M | ||
| 9 | M | Microsoft Corp | 2.79% | 53.9% | 3,559 | $1.83M | ||
| 10 | M | Meta Platforms Inc | 2.47% | 56.4% | 2,227 | $1.62M | ||
| 11 | X | Utilities Select Sector Spdr F | 2.34% | 58.7% | 38,645 | $1.53M | ||
| 12 | N | Nvidia Corp | 1.97% | 60.7% | 5,595 | $1.29M | ||
| 13 | X | Energy Select Sector Spdr Fund | 1.95% | 62.6% | 20,374 | $1.28M | ||
| 14 | X | Real Estate Select Sector Spdr | 1.73% | 64.3% | 27,840 | $1.13M | ||
| 15 | X | Materials Select Sector Spdr Fund | 1.72% | 66.1% | 23,133 | $1.12M | ||
| 16 | U | Wisdomtree Floating Rate Tre | 1.54% | 67.6% | 20,000 | $1.01M | ||
| 17 | A | Amazon.com Inc | 1.46% | 69.1% | 3,851 | $955.9K | ||
| 18 | G | Alphabet Inc. C | 1.44% | 70.5% | 2,819 | $944.2K | ||
| 19 | — | Bbh Sweep Vehicle | 1.35% | 71.8% | 883,356 | $883.4K | ||
| 20 | I | Ishares Expanded Tech-software Sector Etf Etf | 1.32% | 73.2% | 8,000 | $865.8K | ||
| 21 | M | Micron Technology, Inc. | 1.24% | 74.4% | 741 | $813.2K | ||
| 22 | T | Tenet Healthcare Corp | 1.06% | 75.5% | 2,719 | $690.5K | ||
| 23 | — | Alibaba Grp Holdings Usd0.000003125 | 0.93% | 76.4% | 5,692 | $611.6K | ||
| 24 | O | Oracle Corp - | 0.89% | 77.3% | 4,209 | $581.1K | ||
| 25 | P | Pfizer Inc | 0.86% | 78.1% | 20,046 | $563.7K | ||
| 26 | M | Merck & Company Inc | 0.84% | 79.0% | 3,839 | $552.1K | ||
| 27 | — | US Dollar Broker | 0.84% | 79.8% | 549,862 | $549.9K | ||
| 28 | Debt | Us Treasury 3 Month Bill | 0.76% | 80.6% | 10,000 | $498.6K | ||
| 29 | C | Salesforce Inc | 0.76% | 81.4% | 2,106 | $498.5K | ||
| 30 | A | Apple, Inc | 0.74% | 82.1% | 1,470 | $485.6K | ||
| 31 | — | Novo-Nordisk A/S-Spons Adr | 0.72% | 82.8% | 12,642 | $472.8K | ||
| 32 | C | Citigroup Inc. | 0.63% | 83.4% | 3,263 | $414.4K | ||
| 33 | — | On Holding Ag | 0.60% | 84.0% | 12,980 | $392.0K | ||
| 34 | G | Spdr Gold Trust-etf | 0.58% | 84.6% | 1,000 | $382.8K | ||
| 35 | — | Vgt Us 11/20/26 C80 11/23/2026 | 0.58% | 85.2% | 80 | $-380000 | ||
| 36 | F | Ishares China Large-cap Etf | 0.55% | 85.7% | 10,700 | $362.9K | ||
| 37 | — | Adobe Systems | 0.55% | 86.3% | 1,479 | $356.9K | ||
| 38 | U | Unitedhealth Group Inc | 0.49% | 86.8% | 870 | $317.7K | ||
| 39 | S | Schlumberger Nv. | 0.47% | 87.3% | 6,365 | $309.7K | ||
| 40 | T | AT&T Inc. | 0.43% | 87.7% | 11,499 | $279.4K | ||
| 41 | C | Chevron Corp | 0.43% | 88.1% | 1,351 | $279.8K | ||
| 42 | Q | Qualcomm Inc. | 0.42% | 88.5% | 1,500 | $273.1K | ||
| 43 | B | Boeing Co | 0.41% | 88.9% | 1,400 | $269.2K | ||
| 44 | — | Dl Co., Ltd. | 0.40% | 89.3% | 3,095 | $260.4K | ||
| 45 | L | Lululemon Athletica, Inc | 0.40% | 89.8% | 2,705 | $259.3K | ||
| 46 | O | Occidental Petroleum Corp. | 0.39% | 90.1% | 4,429 | $256.2K | ||
| 47 | P | Palantir Technologies Inc | 0.38% | 90.5% | 1,300 | $247.1K | ||
| 48 | G | General Motors Co | 0.37% | 90.9% | 3,090 | $245.1K | ||
| 49 | S | Global X Defense Tech Etf | 0.37% | 91.3% | 3,973 | $238.9K | ||
| 50 | N | Northrop Grumman Corp. | 0.37% | 91.6% | 500 | $241.0K | ||
| More holdings · Pro | ||||||||
PSTR ETF All Holdings
PSTR holdings total 340 positions. The top 10 holdings account for 56.4% of the fund, led by Financial Select Sector Spdr F at 9.4%, Vanguard Information Technology ETF at 9.0%, Technology Select Sector Spdr at 8.2%.
PSTR portfolio concentration is relatively high, with the top 10 representing 56.4% of total assets. The largest sector exposure is Information Technology at 22.5%.
PSTR sectors provide a detailed breakdown. PSTR overlap shows how holdings compare to other funds in your portfolio.
PSTR ETF Holdings
408 of 340 holdings
- 1
Financial Select Sector Spdr F
XLFFinancials9.42% - 2
Vanguard Information Technology ETF
VGTFinancials8.96% - 3
Technology Select Sector Spdr
XLKInformation Technology8.15% - 4
Health Care Select Sector
XLVHealth Care7.38% - 5
Communication Services Select
XLCCommunication Services5.25% - 6
Consumer Staples Spdr
XLPConsumer Staples4.76% - 7
Industrial Select Sector Spdr Fund
XLIIndustrials4.09% - 8
Consumer Discretionary Select
XLYConsumer Discretionary3.08% - 9
Microsoft Corp
MSFTInformation Technology2.79% - 10
Meta Platforms Inc
METACommunication Services2.47% - 11
Utilities Select Sector Spdr F
XLUUtilities2.34% - 12
Nvidia Corp
NVDAInformation Technology1.97% - 13
Energy Select Sector Spdr Fund
XLEEnergy1.95% - 14
Real Estate Select Sector Spdr
XLREReal Estate1.73% - 15
Materials Select Sector Spdr Fund
XLBUnknown1.72% - 16
Wisdomtree Floating Rate Tre
USFRFinancials1.54% - 17
Amazon.Com Inc
AMZNConsumer Discretionary1.46% - 18
Alphabet Inc. C
GOOGCommunication Services1.44% - 19
BBH SWEEP VEHICLE
Other1.35% - 20
Ishares Expanded Tech-software Sector Etf Etf
IGVInformation Technology1.32% - 21
Micron Technology, Inc.
MUInformation Technology1.24% - 22
Tenet Healthcare Corp Common Stock Usd 0.05
THCHealth Care1.06% - 23
Alibaba Grp Hldgs Usd0.000003125
BABA:ARUnknown0.93% - 24
Oracle Corp - Common
ORCLInformation Technology0.89% - 25
Pfizer Inc
PFEHealth Care0.86% - 26
Merck & Company Inc
MRKHealth Care0.84% - 27
US DOLLAR BROKER
Other0.84% - 28
Us Treasury 3 Month Bill
TBILUnknown0.76% - 29
Salesforce Inc Crm Us Equity
CRMInformation Technology0.76% - 30
Apple, Inc
AAPLInformation Technology0.74% - 31
Novo-Nordisk A/S-Spons Adr
NVO:OSHealth Care0.72% - 32
Citigroup Inc.
CFinancials0.63% - 33
On Holding Ag
ONON:SMUnknown0.60% - 34
Spdr Gold Trust-etf
GLDUnknown0.58% - 35
Vgt Us 11/20/26 C80 11/23/2026
Other0.58% - 36
Ishares China Large-cap Etf
FXIUnknown0.55% - 37
Adobe Systems
ADBEInformation Technology0.55% - 38
Unitedhealth Group Incorporated
UNHHealth Care0.49% - 39
Schlumberger Nv.
SLBEnergy0.47% - 40
AT&T Inc.
TCommunication Services0.43% - 41
Chevron Corp
CVXEnergy0.43% - 42
Qualcomm Inc.
QCOMInformation Technology0.42% - 43
Boeing Co
BAIndustrials0.41% - 44
Dl Co., Ltd.
DALIndustrials0.40% - 45
Lululemon Athletica, Inc
LULUConsumer Discretionary0.40% - 46
Occidental Petroleum Corp.
OXYEnergy0.39% - 47
Palantir Technologies Inc
PLTRInformation Technology0.38% - 48
General Motors Co
GMConsumer Discretionary0.37% - 49
Global X Defense Tech Etf
SHLDUnknown0.37% - 50
Northrop Grumman Corp.
NOCIndustrials0.37% - 51
Advanced Micro Devices Inc
AMDInformation Technology0.37% - 52
International Business Machines Corp.
IBMInformation Technology0.36% - 53
Uber Technologies Inc
UBERCommunication Services0.36% - 54
Ishares U.S. Aer
ITAUnknown0.35% - 55
United Parcel Service, Inc
UPSIndustrials0.35% - 56
Gen Digital Inc
GENInformation Technology0.34% - 57
Spdr S&p Aerospace & Defense Etf
XARUnknown0.33% - 58
Bank of America Corp.: Financials
BACFinancials0.33% - 59
Abbot Laboratories
ABTHealth Care0.32% - 60
Kraft Heinz Co.
KHCConsumer Staples0.30% - 61
Mcdonald'S Corp
MCDConsumer Discretionary0.30% - 62
Exxonmobil Corp.
XOMEnergy0.28% - 63
Domino's Pizza Inc
DPZConsumer Discretionary0.28% - 64
Docusign Inc
DOCUInformation Technology0.27% - 65
Broadcom Inc
AVGOInformation Technology0.26% - 66
TARGET CORP
TGTConsumer Discretionary0.26% - 67
Workday, Inc., Class A
WDAYInformation Technology0.26% - 68
Ishares Silver Trust
SLVUnknown0.25% - 69
Sk Hynix Inc Adr Adr
SKHYUnknown0.24% - 70
Verizon Communic
VZCommunication Services0.24% - 71
Coca Cola Co.
KOConsumer Staples0.24% - 72
Lockheed Martin
LMTIndustrials0.23% - 73
Shopify Inc
SHOP:CAInformation Technology0.23% - 74
Space Exploration Technologies
SPCXUnknown0.23% - 75
Vanguard Ftse Europe ETF
VGKUnknown0.23% - 76
Synopsys
SNPSInformation Technology0.22% - 77
US Bancorp
USBFinancials0.22% - 78
Duolingo Inc
DUOLCommunication Services0.22% - 79
Netflix, Inc.
NFLXCommunication Services0.21% - 80
Select Stoxx Europe Aerospace & Defense Etf
EUADUnknown0.20% - 81
Constellation Energy Corporation Com
CEGUtilities0.20% - 82
Super Micro Computer Inc Common Stock USD.001
SMCIInformation Technology0.19% - 83
Royal Caribbean Cruises Ltd Common Stock
RCLConsumer Discretionary0.17% - 84
Lumentum Holdings Inc
LITEInformation Technology0.16% - 85
Nike Inc
NKEConsumer Discretionary0.15% - 86
Vgt Us 01/15/27 C105 01/18/2027
Other0.15% - 87
Jd.com Inc
JDConsumer Discretionary0.14% - 88
Coreweave, Inc.
CRWVInformation Technology0.14% - 89
Baidu(Internet Products And Services)
9888:HKCommunication Services0.13% - 90
Iris Energy Ltd.
IREN:AUUnknown0.12% - 91
Oklo Inc Class A
OKLOEnergy0.11% - 92
Carnival Corp Ltd Common Stock Usd.01
CCL:BMConsumer Discretionary0.11% - 93
Vistra Energy Corp.
VSTUtilities0.11% - 94
Global Foundries Inc
GFSInformation Technology0.11% - 95
Firefly Aerospace Inc
FLYIndustrials0.10% - 96
Ba Us 10/16/26 C130 10/19/2026
Other0.10% - 97
Roundhill Memory Etf
DRAMUnknown0.09% - 98
Spdr S&p Biotech ETF
XBIUnknown0.09% - 99
Aerovironment Inc
AVAVIndustrials0.09% - 100
Nokia Corp-Spon Adr
NOK:FIInformation Technology0.08% - 101
Taiwan Semiconductor Manufacturing Co Ltd
2330:TWInformation Technology0.08% - 102
Ionq, Inc. Pipe
IONQInformation Technology0.07% - 103
Kratos Defense &
KTOSIndustrials0.07% - 104
Rigetti Computing
RGTIUnknown0.05% - 105
D-Wave Quantum, Inc.
QBTSInformation Technology0.05% - 106
Enphase Energy Inc Common Stock
ENPHInformation Technology0.05% - 107
Duol Us 01/15/27 C120 01/18/2027
Other0.04% - 108
Xlu Us 10/16/26 C30 10/19/2026
Other0.04% - 109
Lite Us 12/18/26 C1000 12/21/2026
Other0.03% - 110
Nvda Us 10/16/26 C210 10/19/2026
Other0.03% - 111
Cbrs Us 10/16/26 C100 10/19/2026
Other0.03% - 112
Qnt Us 10/16/26 C30 10/19/2026
Other0.03% - 113
Mu Us 10/16/26 C900 10/19/2026
Other0.03% - 114
Mu Us 03/19/27 C1000 03/22/2027
Other0.03% - 115
Shop Us 01/15/27 C125 01/18/2027
Other0.03% - 116
Xlk Us 11/20/26 C195 11/23/2026
Other0.02% - 117
C Us 11/20/26 C120 11/23/2026
Other0.02% - 118
Xlk Us 01/15/27 C202.5 01/18/2027
Other0.02% - 119
Lmt Us 10/16/26 C450 10/19/2026
Other0.02% - 120
Pltr Us 12/18/26 C135 12/21/2026
Other0.02% - 121
Xlk Us 01/15/27 C195 01/18/2027
Other0.02% - 122
Pltr Us 01/15/27 C145 01/18/2027
Other0.02% - 123
Xlk Us 01/15/27 C200 01/18/2027
Other0.02% - 124
Pltr Us 12/18/26 C140 12/21/2026
Other0.02% - 125
Thc Us 12/18/26 C200 12/21/2026
Other0.02% - 126
Xle Us 03/19/27 C65 03/22/2027
Other0.01% - 127
Thc Us 01/15/27 C220 01/18/2027
Other0.01% - 128
Msft Us 01/15/27 C500 01/18/2027
Other0.01% - 129
Xle Us 12/18/26 C62.5 12/21/2026
Other0.01% - 130
Wday Us 12/18/26 C180 12/21/2026
Other0.01% - 131
Docu Us 03/19/27 C75 03/22/2027
Other0.01% - 132
Meta Us 02/19/27 C800 02/22/2027
Other0.01% - 133
Thc Us 12/18/26 C220 12/21/2026
Other0.01% - 134
Msft Us 12/18/26 C475 12/21/2026
Other0.01% - 135
Meta Us 12/18/26 C725 12/21/2026
Other0.01% - 136
Xli Us 03/19/27 C170 03/22/2027
Other0.01% - 137
Msft Us 12/18/26 C470 12/21/2026
Other0.01% - 138
Wday Us 12/18/26 C160 12/21/2026
Other0.01% - 139
Msft Us 10/16/26 C460 10/19/2026
Other0.01% - 140
Xlv Us 01/15/27 C166 01/18/2027
Other0.01% - 141
Pltr Us 11/20/26 C150 11/23/2026
Other0.01% - 142
Tgt Us 12/18/26 C140 12/21/2026
Other0.01% - 143
Msft Us 01/15/27 C475 01/18/2027
Other0.01% - 144
Xle Us 12/18/26 C61 12/21/2026
Other0.01% - 145
Amd Us 01/15/27 C630 01/18/2027
Other0.01% - 146
Vgt Us 01/15/27 C125 01/18/2027
Other0.01% - 147
Meta Us 12/18/26 C700 12/21/2026
Other0.01% - 148
Wday Us 03/19/27 C170 03/22/2027
Other0.01% - 149
Pltr Us 12/18/26 C155 12/21/2026
Other0.01% - 150
Msft Us 11/20/26 C470 11/23/2026
Other0.01% - 151
Meta Us 12/18/26 C720 12/21/2026
Other0.01% - 152
Meta Us 11/20/26 C720 11/23/2026
Other0.01% - 153
Xlv Us 01/15/27 C165 01/18/2027
Other0.01% - 154
Msft Us 11/20/26 C485 11/23/2026
Other0.01% - 155
Xly Us 03/19/27 C115 03/22/2027
Other0.01% - 156
Meta Us 11/20/26 C690 11/23/2026
Other0.01% - 157
Smci Us 01/15/27 C39 01/18/2027
Other0.01% - 158
Pltr Us 10/16/26 C140 10/19/2026
Other0.01% - 159
Meta Us 01/15/27 C780 01/18/2027
Other0.01% - 160
Vgt Us 12/18/26 C130 12/21/2026
Other0.01% - 161
Nvda Us 12/18/26 C230 12/21/2026
Other0.01% - 162
Docu Us 12/18/26 C70 12/21/2026
Other0.01% - 163
Amd Us 11/20/26 C550 11/23/2026
Other0.01% - 164
Igv Us 01/15/27 C100 01/18/2027
Other0.01% - 165
Smci Us 12/18/26 C40 12/21/2026
Other0.01% - 166
Igv Us 12/18/26 C105 12/21/2026
Other0.01% - 167
Nvda Us 10/16/26 C200 10/19/2026
Other0.01% - 168
Meta Us 03/19/27 C820 03/22/2027
Other0.01% - 169
Xlf Us 01/15/27 C57 01/18/2027
Other0.01% - 170
Mu Us 03/19/27 C1500 03/22/2027
Other0.01% - 171
Duol Us 01/15/27 C140 01/18/2027
Other0.01% - 172
Meta Us 01/15/27 C750 01/18/2027
Other0.01% - 173
Xlv Us 12/18/26 C160 12/21/2026
Other0.01% - 174
Xle Us 03/19/27 C66 03/22/2027
Other0.01% - 175
Thc Us 11/20/26 C210 11/23/2026
Other0.01% - 176
Xlk Us 12/18/26 C200 12/21/2026
Other0.01% - 177
Xlk Us 12/18/26 C205 12/21/2026
Other0.01% - 178
Thc Us 02/19/27 C270 02/22/2027
Other0.01% - 179
Xlv Us 03/19/27 C173 03/22/2027
Other0.01% - 180
Xlk Us 01/15/27 C210 01/18/2027
Other0.01% - 181
Msft Us 01/15/27 C480 01/18/2027
Other0.01% - 182
Smci Us 01/15/27 C40 01/18/2027
Other0.01% - 183
Msft Us 03/19/27 C500 03/22/2027
Other0.01% - 184
Vgt Us 11/20/26 C125 11/23/2026
Other0.01% - 185
Msft Us 10/16/26 C465 10/19/2026
Other0.01% - 186
Msft Us 12/18/26 C505 12/21/2026
Other0.01% - 187
Snps Us 12/18/26 C550 12/21/2026
Other0.01% - 188
Meta Us 10/16/26 C680 10/19/2026
Other0.01% - 189
Xlv Us 01/15/27 C152 01/18/2027
Other0.01% - 190
Mrk Us 12/18/26 C145 12/21/2026
Other0.01% - 191
Nvda Us 03/19/27 C245 03/22/2027
Other0.01% - 192
Xlv Us 03/19/27 C175 03/22/2027
Other0.01% - 193
Msft Us 03/19/27 C510 03/22/2027
Other0.01% - 194
Msft Us 11/20/26 C465 11/23/2026
Other0.01% - 195
Crm Us 03/19/27 C270 03/22/2027
Other0.01% - 196
Xlv Us 01/15/27 C164 01/18/2027
Other0.01% - 197
Wday Us 03/19/27 C200 03/22/2027
Other0.01% - 198
Xlv Us 12/18/26 C151 12/21/2026
Other0.01% - 199
Xlc Us 12/18/26 C113 12/21/2026
Other0.01% - 200
Wday Us 03/19/27 C165 03/22/2027
Other0.01% - 201
Xom Us 12/18/26 C150 12/21/2026
Other0.01% - 202
Dal Us 01/15/27 C80 01/18/2027
Other0.01% - 203
Pltr Us 01/15/27 C135 01/18/2027
Other0.01% - 204
Xlv Us 12/18/26 C165 12/21/2026
Other0.01% - 205
Pltr Us 01/15/27 C150 01/18/2027
Other0.01% - 206
Igv Us 11/20/26 C93 11/23/2026
Other0.01% - 207
Smci Us 02/19/27 C40 02/22/2027
Other0.01% - 208
Xlv Us 03/19/27 C170 03/22/2027
Other0.01% - 209
Smci Us 11/20/26 C36 11/23/2026
Other0.01% - 210
Amd Us 11/20/26 C620 11/23/2026
Other0.01% - 211
Meta Us 03/19/27 C710 03/22/2027
Other0.01% - 212
Igv Us 12/18/26 C110 12/21/2026
Other0.01% - 213
Vgt Us 01/15/27 C127.5 01/18/2027
Other0.01% - 214
Msft Us 12/18/26 C500 12/21/2026
Other0.01% - 215
Xlv Us 01/15/27 C180 01/18/2027
Other0.00% - 216
Xlv Us 01/15/27 C175 01/18/2027
Other0.00% - 217
Xlf Us 03/19/27 C56 03/22/2027
Other0.00% - 218
Xlp Us 12/18/26 C87 12/21/2026
Other0.00% - 219
Xly Us 12/18/26 C117.5 12/21/2026
Other0.00% - 220
Amzn Us 03/19/27 C300 03/22/2027
Other0.00% - 221
Crm Us 11/20/26 C250 11/23/2026
Other0.00% - 222
Nvda Us 01/15/27 C235 01/18/2027
Other0.00% - 223
Mrk Us 10/16/26 C135 10/19/2026
Other0.00% - 224
Xlv Us 03/19/27 C180 03/22/2027
Other0.00% - 225
Xlc Us 12/18/26 C112 12/21/2026
Other0.00% - 226
Qbts Us 01/15/27 C25 01/18/2027
Other0.00% - 227
Slb Us 01/15/27 C52.5 01/18/2027
Other0.00% - 228
Nvda Us 12/18/26 C225 12/21/2026
Other0.00% - 229
Gen Us 01/15/27 C29 01/18/2027
Other0.00% - 230
Qcom Us 01/15/27 C240 01/18/2027
Other0.00% - 231
Skhy Us 02/19/27 C205 02/22/2027
Other0.00% - 232
Skhy Us 01/15/27 C200 01/18/2027
Other0.00% - 233
Xlc Us 12/18/26 C115 12/21/2026
Other0.00% - 234
Msft Us 03/19/27 C560 03/22/2027
Other0.00% - 235
Spcx Us 11/20/26 C180 11/23/2026
Other0.00% - 236
Ita Us 12/18/26 C260 12/21/2026
Other0.00% - 237
Ita Us 12/18/26 C250 12/21/2026
Other0.00% - 238
Ceg Us 02/19/27 C310 02/22/2027
Other0.00% - 239
Xlf Us 11/20/26 C58 11/23/2026
Other0.00% - 240
Ceg Us 11/20/26 C280 11/23/2026
Other0.00% - 241
Noc Us 12/18/26 C600 12/21/2026
Other0.00% - 242
Aapl Us 12/18/26 C310 12/21/2026
Other0.00% - 243
Skhy Us 12/18/26 C190 12/21/2026
Other0.00% - 244
Xlf Us 12/18/26 C59 12/21/2026
Other0.00% - 245
Goog Us 01/15/27 C370 01/18/2027
Other0.00% - 246
Nvda Us 12/18/26 C240 12/21/2026
Other0.00% - 247
Igv Us 01/15/27 C110 01/18/2027
Other0.00% - 248
Ko Us 12/18/26 C95 12/21/2026
Other0.00% - 249
Nvda Us 01/15/27 C245 01/18/2027
Other0.00% - 250
Gen Us 01/15/27 C30 01/18/2027
Other0.00% - 251
Aapl Us 10/16/26 C315 10/19/2026
Other0.00% - 252
Bac Us 03/19/27 C67.5 03/22/2027
Other0.00% - 253
Amzn Us 01/15/27 C290 01/18/2027
Other0.00% - 254
Aapl Us 12/18/26 C320 12/21/2026
Other0.00% - 255
Spcx Us 12/18/26 C185 12/21/2026
Other0.00% - 256
Skhy Us 12/18/26 C185 12/21/2026
Other0.00% - 257
Igv Us 01/15/27 C115 01/18/2027
Other0.00% - 258
Msft Us 12/18/26 C520 12/21/2026
Other0.00% - 259
Aapl Us 10/16/26 C310 10/19/2026
Other0.00% - 260
Xar Us 10/16/26 C280 10/19/2026
Other0.00% - 261
Amzn Us 11/20/26 C285 11/23/2026
Other0.00% - 262
Usb Us 01/15/27 C60 01/18/2027
Other0.00% - 263
Wday Us 01/15/27 C220 01/18/2027
Other0.00% - 264
Xlf Us 10/16/26 C57 10/19/2026
Other0.00% - 265
Xli Us 12/18/26 C192 12/21/2026
Other0.00% - 266
Mu Us 12/18/26 C1500 12/21/2026
Other0.00% - 267
Meta Us 11/20/26 C780 11/23/2026
Other0.00% - 268
Nvda Us 02/19/27 C240 02/22/2027
Other0.00% - 269
Oxy Us 12/18/26 C62.5 12/21/2026
Other0.00% - 270
Tgt Us 03/19/27 C170 03/22/2027
Other0.00% - 271
Docu Us 12/18/26 C72.5 12/21/2026
Other0.00% - 272
Aapl Us 11/20/26 C340 11/23/2026
Other0.00% - 273
Unh Us 11/20/26 C430 11/23/2026
Other0.00% - 274
Crm Us 03/19/27 C280 03/22/2027
Other0.00% - 275
Spcx Us 03/19/27 C250 03/22/2027
Other0.00% - 276
Xlb Us 01/15/27 C55 01/18/2027
Other0.00% - 277
Igv Us 12/18/26 C115 12/21/2026
Other0.00% - 278
Aapl Us 11/20/26 C320 11/23/2026
Other0.00% - 279
Unh Us 12/18/26 C450 12/21/2026
Other0.00% - 280
Xlk Us 12/18/26 C210 12/21/2026
Other0.00% - 281
Skhy Us 03/19/27 C220 03/22/2027
Other0.00% - 282
Amzn Us 01/15/27 C295 01/18/2027
Other0.00% - 283
Iren Us 01/15/27 C70 01/18/2027
Other0.00% - 284
Skhy Us 03/19/27 C200 03/22/2027
Other0.00% - 285
Shop Us 01/15/27 C135 01/18/2027
Other0.00% - 286
Uber Us 12/18/26 C80 12/21/2026
Other0.00% - 287
Mrk Us 01/15/27 C155 01/18/2027
Other0.00% - 288
Xli Us 01/15/27 C190 01/18/2027
Other0.00% - 289
Uber Us 03/19/27 C90 03/22/2027
Other0.00% - 290
Xlf Us 11/20/26 C59 11/23/2026
Other0.00% - 291
Nvda Us 03/19/27 C240 03/22/2027
Other0.00% - 292
Amzn Us 11/20/26 C290 11/23/2026
Other0.00% - 293
Msft Us 01/15/27 C525 01/18/2027
Other0.00% - 294
Amzn Us 01/15/27 C300 01/18/2027
Other0.00% - 295
Avgo Us 12/18/26 C450 12/21/2026
Other0.00% - 296
Crwv Us 12/18/26 C130 12/21/2026
Other0.00% - 297
Lmt Us 11/20/26 C525 11/23/2026
Other0.00% - 298
Tgt Us 01/15/27 C165 01/18/2027
Other0.00% - 299
Crm Us 10/16/26 C240 10/19/2026
Other0.00% - 300
Unh Us 12/18/26 C380 12/21/2026
Other0.00% - 301
Xlb Us 03/19/27 C54 03/22/2027
Other0.00% - 302
Baba Us 11/20/26 C120 11/23/2026
Other0.00% - 303
Thc Us 01/15/27 C280 01/18/2027
Other0.00% - 304
Amzn Us 03/19/27 C305 03/22/2027
Other0.00% - 305
Shop Us 01/15/27 C140 01/18/2027
Other0.00% - 306
Xlv Us 10/16/26 C173 10/19/2026
Other0.00% - 307
Meta Us 10/16/26 C710 10/19/2026
Other0.00% - 308
Slb Us 11/20/26 C55 11/23/2026
Other0.00% - 309
Aapl Us 12/18/26 C350 12/21/2026
Other0.00% - 310
Meta Us 01/15/27 C850 01/18/2027
Other0.00% - 311
Baba Us 12/18/26 C140 12/21/2026
Other0.00% - 312
Amzn Us 01/15/27 C260 01/18/2027
Other0.00% - 313
Msft Us 04/16/27 C570 04/19/2027
Other0.00% - 314
Xly Us 12/18/26 C115 12/21/2026
Other0.00% - 315
Shop Us 12/18/26 C160 12/21/2026
Other0.00% - 316
Iren Us 03/19/27 C65 03/22/2027
Other0.00% - 317
Spcx Us 12/18/26 C200 12/21/2026
Other0.00% - 318
Xlv Us 01/15/27 C170 01/18/2027
Other0.00% - 319
Mcd Us 12/18/26 C285 12/21/2026
Other0.00% - 320
Msft Us 01/15/27 C520 01/18/2027
Other0.00% - 321
Crm Us 12/18/26 C260 12/21/2026
Other0.00% - 322
Ceg Us 12/18/26 C290 12/21/2026
Other0.00% - 323
Msft Us 03/19/27 C550 03/22/2027
Other0.00% - 324
Xlc Us 01/15/27 C115 01/18/2027
Other0.00% - 325
Noc Us 01/15/27 C570 01/18/2027
Other0.00% - 326
Mrk Us 12/18/26 C140 12/21/2026
Other0.00% - 327
Shld Us 12/18/26 C70 12/21/2026
Other0.00% - 328
Nvda Us 04/16/27 C255 04/19/2027
Other0.00% - 329
Khc Us 12/18/26 C27.5 12/21/2026
Other0.00% - 330
Lmt Us 12/18/26 C600 12/21/2026
Other0.00% - 331
Xly Us 01/15/27 C120 01/18/2027
Other0.00% - 332
Mu Us 11/20/26 C1300 11/23/2026
Other0.00% - 333
Xlv Us 12/18/26 C170 12/21/2026
Other0.00% - 334
Iren Us 01/15/27 C60 01/18/2027
Other0.00% - 335
Xlf Us 12/18/26 C58 12/21/2026
Other0.00% - 336
Mu Us 10/16/26 C1200 10/19/2026
Other0.00% - 337
Goog Us 03/19/27 C400 03/22/2027
Other0.00% - 338
Amzn Us 07/16/27 C310 07/19/2027
Other0.00% - 339
Xli Us 11/20/26 C190 11/23/2026
Other0.00% - 340
Xli Us 11/20/26 C185 11/23/2026
Other0.00% - 341
Meta Us 12/18/26 C850 12/21/2026
Other0.00% - 342
Nvda Us 01/15/27 C230 01/18/2027
Other0.00% - 343
Tgt Us 10/16/26 C150 10/19/2026
Other0.00% - 344
Shop Us 10/16/26 C135 10/19/2026
Other0.00% - 345
Thc Us 12/18/26 C270 12/21/2026
Other0.00% - 346
Mrk Us 12/18/26 C135 12/21/2026
Other0.00% - 347
Pfe Us 01/15/27 C28 01/18/2027
Other0.00% - 348
Gen Us 12/18/26 C28 12/21/2026
Other0.00% - 349
Nvda Us 11/20/26 C235 11/23/2026
Other0.00% - 350
Ceg Us 01/15/27 C300 01/18/2027
Other0.00% - 351
Igv Us 11/20/26 C112 11/23/2026
Other0.00% - 352
Spcx Us 01/21/28 C210 01/24/2028
Other0.00% - 353
Goog Us 12/18/26 C390 12/21/2026
Other0.00% - 354
