
ACEL
Accel Entertainment Inc.
$11.40
+$0.09(+0.80%)
64
Overall
80
Value
54
Tech
60
Quality
Market Cap
$847.06M
Volume
324.90K
52W Range
$9.02 - $13.28
Target Price
$15.17
Dividend Overview
| Current Yield | N/A | Payout Ratio | 0.00% |
| Annual DPS | $0.00 | Growth Streak | 0 years |
| Ex-Dividend | Invalid Date | Pay Date | Invalid Date |
| Frequency | NA | Quarterly Est | $0.00 |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | ACEL | $11.40 | +0.8% | 324.90K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Accel Entertainment Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW