
ADP
Automatic Data Processing Inc.
$247.56
+$0.74(+0.30%)
64
Overall
75
Value
45
Tech
73
Quality
Market Cap
$102.94B
Volume
2.02M
52W Range
$243.68 - $329.93
Target Price
$282.07
Dividend Overview
| Current Yield | 6.80% | Payout Ratio | 2.55% |
| Annual DPS | $5.60 | Growth Streak | 25 years |
| Ex-Dividend | 3/13/2026 | Pay Date | 1/1/2026 |
| Frequency | Quarterly | Quarterly Est | $1.40 |
| DPS 5Y CAGR | +12.9% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Dec 2025 | Stock Price | $266.10 | TTM Div | $6.32 | Yield | 2.38% |
| Date | Sep 2025 | Stock Price | $266.10 | TTM Div | $6.16 | Yield | 2.31% |
| Date | Jun 2025 | Stock Price | $266.10 | TTM Div | $6.02 | Yield | 2.26% |
| Date | Mar 2025 | Stock Price | $266.10 | TTM Div | $5.88 | Yield | 2.21% |
| Date | Dec 2024 | Stock Price | $266.10 | TTM Div | $5.74 | Yield | 2.16% |
| Date | Sep 2024 | Stock Price | $266.10 | TTM Div | $5.60 | Yield | 2.10% |
| Date | Jun 2024 | Stock Price | $266.10 | TTM Div | $5.45 | Yield | 2.05% |
| Date | Mar 2024 | Stock Price | $266.10 | TTM Div | $5.30 | Yield | 1.99% |
| Date | Dec 2023 | Stock Price | $266.10 | TTM Div | $5.15 | Yield | 1.94% |
| Date | Sep 2023 | Stock Price | $266.10 | TTM Div | $5.00 | Yield | 1.88% |
Recent Dividend History
| Date | 12/12/2025 | Amount | $1.70 | Currency | USD | Frequency | Q |
| Date | 9/12/2025 | Amount | $1.54 | Currency | USD | Frequency | Q |
| Date | 6/13/2025 | Amount | $1.54 | Currency | USD | Frequency | Q |
| Date | 3/14/2025 | Amount | $1.54 | Currency | USD | Frequency | Q |
| Date | 12/13/2024 | Amount | $1.54 | Currency | USD | Frequency | Q |
| Date | 9/13/2024 | Amount | $1.40 | Currency | USD | Frequency | Q |
| Date | 6/14/2024 | Amount | $1.40 | Currency | USD | Frequency | Q |
| Date | 3/7/2024 | Amount | $1.40 | Currency | USD | Frequency | Q |
| Date | 12/7/2023 | Amount | $1.40 | Currency | USD | Frequency | Q |
| Date | 9/7/2023 | Amount | $1.25 | Currency | USD | Frequency | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | ADP | $247.56 | +0.3% | 2.02M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Automatic Data Processing Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW