Assurant Inc. (AIZ) Earnings Per Share (EPS)
Assurant Inc. (AIZ) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2015-12-31 | $4.13 |
| 2016-12-31 | $18.36 |
| 2017-12-31 | $18.84 |
| 2018-12-31 | $7.98 |
| 2019-12-31 | $5.87 |
| 2020-12-31 | $7.04 |
| 2021-12-31 | $23.13 |
| 2022-12-31 | $5.09 |
| 2023-12-31 | $12.02 |
| 2024-12-31 | $14.55 |
Get Assurant Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("AIZ")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | AIZ | $218.26 | +0.00% | 0.29M |
| 3 | ||||
| 4 | ||||
| 5 |