Assurant Inc. (AIZ) Free Cash Flow
Assurant Inc. (AIZ) free cash flow history and trends. Track FCF in Excel with MarketXLS.
Free Cash Flow Data
| Period | fcf |
|---|---|
| 2015-12-31 | $254.57M |
| 2016-12-31 | $134.53M |
| 2017-12-31 | $549.90M |
| 2018-12-31 | $672.40M |
| 2019-12-31 | $1.41B |
| 2020-12-31 | $1.37B |
| 2021-12-31 | $594.30M |
| 2022-12-31 | $410.60M |
| 2023-12-31 | $935.60M |
| 2024-12-31 | $1.11B |
Get Assurant Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Free_Cash_Flow("AIZ", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | AIZ | $218.26 | +0.00% | 0.29M |
| 3 | ||||
| 4 | ||||
| 5 |