Assurant Inc. (AIZ) Revenue History
Assurant Inc. (AIZ) annual and quarterly revenue history with charts. Get revenue data in Excel with MarketXLS.
Revenue Data
| Period | TotalRevenue |
|---|---|
| 2015-12-31 | $10.33B |
| 2016-12-31 | $7.53B |
| 2017-12-31 | $6.42B |
| 2018-12-31 | $8.06B |
| 2019-12-31 | $10.09B |
| 2020-12-31 | $9.60B |
| 2021-12-31 | $10.19B |
| 2022-12-31 | $10.19B |
| 2023-12-31 | $11.13B |
| 2024-12-31 | $11.88B |
Get Assurant Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue("AIZ", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | AIZ | $218.16 | -0.04% | 0.13M |
| 3 | ||||
| 4 | ||||
| 5 |