
AROC
Archrock Inc.
$34.66
$0.00(0.00%)
75
Overall
100
Value
75
Tech
50
Quality
Market Cap
$4.47B
Volume
1.28M
52W Range
$20.12 - $37.73
Target Price
$37.64
Key Metrics Overview
| Market Cap | $4.47B | P/E Ratio | 17.24 |
| 52W High | $37.73 | 52W Low | $20.12 |
| Div Yield | 88.0% | Payout Ratio | 204.7% |
| EPS Growth 3Y | 80.0% | 52W Position | 82.6% |
| Overall Score | 75 | Value Score | 100 |
| Quality Score | 50 | Technical Score | 75 |
Growth Analysis
| EPS Current Est | $2.01 | EPS Next Est | $2.25 |
| EPS Growth Est | +11.9% | DPS Growth 3Y | 4.9% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | AROC | $34.66 | 0% | 1.28M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |