
ASML
ASML Holding N.V.
$1,380.78
-$60.61(-4.20%)
65
Overall
55
Value
75
Tech
65
Quality
Market Cap
$572.07B
Volume
1.72M
52W Range
$578.51 - $1,493.48
Target Price
$1,425.89
Order:
Income Statement
| Metric | Trend | Chart | 2023 Dec | 2024 Dec |
|---|---|---|---|---|
| REVENUE | ||||
| Total Revenue | $27.6B | $28.3B | ||
| Total Revenue | $27.6B | $28.3B | ||
| COST OF GOODS SOLD | ||||
| Cost of Revenue | $13.4B | $13.8B | ||
| GROSS PROFIT | ||||
| Gross Profit | $14.1B | $14.5B | ||
| OPERATING EXPENSES | ||||
| Operating Expenses | $5.1B | $5.5B | ||
| Research & Development | $4.0B | $4.3B | ||
| Research Expense | $4.0B | $4.3B | ||
| Selling, General & Administrative | $1.1B | $1.2B | ||
| Selling & Marketing Expenses | $1.1B | $1.2B | ||
| OPERATING INCOME | ||||
| Operating income | $9.0B | $9.0B | ||
| EBITDA | $10.0B | $10.2B | ||
| NON-OPERATING ITEMS | ||||
| Interest Expense (Non-Operating) | $152.7M | -- | ||
| Intinc | $41.2M | $19.8M | ||
| Net Non-Operating Interest Income/Expense | $41.2M | $19.8M | ||
| Other Income/Expense | $-191.3M | $-209.8M | ||
| PRE-TAX INCOME | ||||
| EBIT | $9.3B | $9.3B | ||
| Pre-Tax Income | $9.3B | $9.3B | ||
| INCOME TAX | ||||
| Tax Provision | $1.4B | $1.7B | ||
| NET INCOME | ||||
| Net Income | $7.8B | $7.6B | ||
| Net Income (Continuing Operations) | $7.8B | $7.6B | ||
| Net Income (Discontinued Operations) | $7.8B | $7.6B | ||
| Net Income (Common Stockholders) | $7.8B | $7.6B | ||
| Normalized Income | $6.8B | $9.2B | ||
| TOTALS | ||||
| Total Expenses | $18.5B | $19.2B | ||
| SHARE & EPS DATA | ||||
| Average Shares Outstanding | $393.8M | $393.3M | ||
| Average Shares Outstanding (Diluted) | $394.1M | $393.6M | ||
| Shares Outstanding | $393.3M | $393.3M | ||
| Basic EPS | $19.91 | $19.25 | ||
| Basic EPS (Continuing Operations) | $19.91 | $19.25 | ||
| Diluted EPS | $19.89 | $19.24 | ||
| Diluted EPS (Continuing Operations) | $19.89 | $19.24 | ||
| Dividend Per Share | $6.1 | $6.4 | ||
| OTHER METRICS | ||||
| Earnings from equity interest | $191.3M | $209.8M | ||
| Earnings From Equity Interest Net Of Tax | $191.3M | $209.8M | ||
| Other Costof Revenue | $13.4B | $13.8B | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | ASML | $1,380.78 | -4.2% | 1.72M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |