
BEN
Franklin Resources Inc.
$23.40
$0.00(0.00%)
62
Overall
100
Value
45
Tech
42
Quality
Market Cap
$12.04B
Volume
3.19M
52W Range
$16.25 - $28.32
Target Price
$27.27
Key Metrics Overview
| Market Cap | $12.04B | P/E Ratio | 9.07 |
| 52W High | $28.32 | 52W Low | $16.25 |
| Div Yield | 132.0% | Payout Ratio | 1888.6% |
| EPS Growth 3Y | -28.9% | 52W Position | 59.2% |
| Overall Score | 62 | Value Score | 100 |
| Quality Score | 42 | Technical Score | 45 |
Growth Analysis
| EPS Current Est | $2.58 | EPS Next Est | $2.89 |
| EPS Growth Est | +12.0% | DPS Growth 3Y | 3.3% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | BEN | $23.40 | 0% | 3.19M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |