
CAT
Caterpillar Inc.
$719.30
+$2.08(+0.29%)
54
Overall
65
Value
40
Tech
57
Quality
Market Cap
$246.93B
Volume
895.82K
52W Range
$267.30 - $789.81
Target Price
$743.14
Dividend Overview
| Current Yield | 6.04% | Payout Ratio | 1.19% |
| Annual DPS | $5.42 | Growth Streak | 25 years |
| Ex-Dividend | 1/20/2026 | Pay Date | 11/20/2025 |
| Record Date | 10/20/2025 | Declaration | 10/6/2025 |
| Frequency | Quarterly | Quarterly Est | $1.35 |
| DPS 5Y CAGR | +7.6% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Oct 2025 | Stock Price | $531.18 | TTM Div | $5.84 | Yield | 1.10% |
| Date | Jul 2025 | Stock Price | $410.07 | TTM Div | $5.74 | Yield | 1.40% |
| Date | Apr 2025 | Stock Price | $284.74 | TTM Div | $5.64 | Yield | 1.98% |
| Date | Jan 2025 | Stock Price | $398.36 | TTM Div | $5.53 | Yield | 1.39% |
| Date | Oct 2024 | Stock Price | $390.48 | TTM Div | $5.42 | Yield | 1.39% |
| Date | Jul 2024 | Stock Price | $347.87 | TTM Div | $5.31 | Yield | 1.53% |
| Date | Apr 2024 | Stock Price | $354.66 | TTM Div | $5.20 | Yield | 1.47% |
| Date | Jan 2024 | Stock Price | $285.28 | TTM Div | $5.10 | Yield | 1.79% |
| Date | Oct 2023 | Stock Price | $249.20 | TTM Div | $5.00 | Yield | 2.01% |
| Date | Jul 2023 | Stock Price | $262.75 | TTM Div | $6.10 | Yield | 2.32% |
Recent Dividend History
| Ex-Date | Amount | Declared | Record | Pay Date | Type | Freq |
|---|---|---|---|---|---|---|
| 10/20/2025 | $1.5100 | 10/6/2025 | 10/20/2025 | 11/20/2025 | Regular | Q |
| 7/21/2025 | $1.5100 | 6/11/2025 | 7/21/2025 | 8/20/2025 | Regular | Q |
| 4/21/2025 | $1.4100 | 4/9/2025 | 4/21/2025 | 5/20/2025 | Regular | Q |
| 1/21/2025 | $1.4100 | 12/10/2024 | 1/21/2025 | 2/20/2025 | Regular | Q |
| 10/21/2024 | $1.4100 | 10/9/2024 | 10/21/2024 | 11/20/2024 | Regular | Q |
| 7/22/2024 | $1.4100 | 6/12/2024 | 7/22/2024 | 8/20/2024 | Regular | Q |
| 4/19/2024 | $1.3000 | 4/10/2024 | 4/22/2024 | 5/20/2024 | Regular | Q |
| 1/19/2024 | $1.3000 | 12/13/2023 | 1/22/2024 | 2/20/2024 | Regular | Q |
| 10/20/2023 | $1.3000 | 10/11/2023 | 10/23/2023 | 11/20/2023 | Regular | Q |
| 7/19/2023 | $1.3000 | 6/14/2023 | 7/20/2023 | 8/18/2023 | Regular | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | CAT | $719.30 | +0.3% | 895.82K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |