
DIN
Dine Brands Global Inc.
$34.85
-$0.45(-1.27%)
68
Overall
80
Value
90
Tech
34
Quality
Market Cap
$490.98M
Volume
366.10K
52W Range
$18.63 - $39.68
Target Price
$33.80
Key Metrics Overview
| Market Cap | $490.98M | P/E Ratio | 8.65 |
| 52W High | $39.68 | 52W Low | $18.63 |
| Div Yield | 76.0% | Payout Ratio | 427.2% |
| EPS Growth 3Y | -9.5% | 52W Position | 77.1% |
| Overall Score | 68 | Value Score | 80 |
| Quality Score | 34 | Technical Score | 90 |
Growth Analysis
| EPS Current Est | $4.03 | EPS Next Est | $4.91 |
| EPS Growth Est | +21.8% | DPS Growth 3Y | 72.1% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | DIN | $34.85 | -1.3% | 366.10K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |