
DY
Dycom Industries Inc.
$384.98
+$1.40(+0.36%)
68
Overall
65
Value
72
Tech
68
Quality
Market Cap
$8.45B
Volume
328.56K
52W Range
$131.37 - $386.94
Target Price
$403.60
Key Metrics Overview
| Market Cap | $8.45B | P/E Ratio | 35.95 |
| 52W High | $386.94 | 52W Low | $131.37 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | 71.1% | 52W Position | 99.2% |
| Overall Score | 68 | Value Score | 65 |
| Quality Score | 68 | Technical Score | 72 |
Growth Analysis
| EPS Current Est | $10.71 | EPS Next Est | $14.44 |
| EPS Growth Est | +34.8% | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | DY | $384.98 | +0.4% | 328.56K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |