
MTZ
MasTec Inc.
$336.25
$0.00(0.00%)
71
Overall
55
Value
90
Tech
68
Quality
Market Cap
$17.40B
Volume
529.69K
52W Range
$99.70 - $341.40
Target Price
$333.58
Key Metrics Overview
| Market Cap | $17.40B | P/E Ratio | 40.91 |
| 52W High | $341.40 | 52W Low | $99.70 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | -22.8% | 52W Position | 97.9% |
| Overall Score | 71 | Value Score | 55 |
| Quality Score | 68 | Technical Score | 90 |
Growth Analysis
| EPS Current Est | $8.22 | EPS Next Est | $10.64 |
| EPS Growth Est | +29.4% | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | MTZ | $336.25 | 0% | 529.69K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |