
EBC
Eastern Bankshares Inc.
$21.20
+$0.71(+3.49%)
64
Overall
45
Value
91
Tech
57
Quality
Market Cap
$3.79B
Volume
3.92M
52W Range
$13.51 - $20.89
Target Price
$23.08
EPS Estimates Overview
| Current Quarter | $0.44 | Next Quarter | $0.47 |
| Current Year | $1.94 | Next Year | $2.19 |
| QoQ Growth | +6.8% | YoY Growth | +12.9% |
| 3Y EPS CAGR | N/A | Target Price | $23.08 |
| Consensus | Buy | Upside | +8.9% |
Quarterly EPS Estimates
Revenue Analysis
| Current Quarter Rev | N/A | Next Quarter Rev | N/A |
| Revenue Growth | N/A | YoY Growth | N/A |
Estimates are based on analyst consensus and subject to revision. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | EBC | $21.20 | +3.5% | 3.92M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |