Edison International (EIX) Earnings Per Share (EPS)
Edison International (EIX) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2015-12-31 | $3.13 |
| 2016-12-31 | $4.02 |
| 2017-12-31 | $1.73 |
| 2018-12-31 | -$1.30 |
| 2019-12-31 | $3.78 |
| 2020-12-31 | $3.96 |
| 2021-12-31 | $2.00 |
| 2022-12-31 | $1.61 |
| 2023-12-31 | $3.12 |
| 2024-12-31 | $3.33 |
Get Edison International Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("EIX")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | EIX | $73.46 | +0.00% | 2.53M |
| 3 | ||||
| 4 | ||||
| 5 |