Edison International (EIX) Revenue History
Edison International (EIX) annual and quarterly revenue history with charts. Get revenue data in Excel with MarketXLS.
Revenue Data
| Period | TotalRevenue |
|---|---|
| 2015-12-31 | $11.52B |
| 2016-12-31 | $11.87B |
| 2017-12-31 | $12.32B |
| 2018-12-31 | $12.66B |
| 2019-12-31 | $12.35B |
| 2020-12-31 | $13.58B |
| 2021-12-31 | $14.91B |
| 2022-12-31 | $17.22B |
| 2023-12-31 | $16.34B |
| 2024-12-31 | $17.60B |
Get Edison International Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue("EIX", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | EIX | $73.46 | +0.00% | 2.53M |
| 3 | ||||
| 4 | ||||
| 5 |