Edison International (EIX) Revenue Growth
Edison International (EIX) year-over-year revenue growth rate history. Analyze revenue growth in Excel with MarketXLS.
Revenue Growth Data
| Period | YoY Revenue Growth |
|---|---|
| 2016-12-31 | 2.99% |
| 2017-12-31 | 3.80% |
| 2018-12-31 | 2.74% |
| 2019-12-31 | -2.45% |
| 2020-12-31 | 9.97% |
| 2021-12-31 | 9.79% |
| 2022-12-31 | 15.52% |
| 2023-12-31 | -5.12% |
| 2024-12-31 | 7.72% |
Get Edison International Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue_Growth("EIX", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | EIX | $73.46 | +0.00% | 2.53M |
| 3 | ||||
| 4 | ||||
| 5 |